COE Category D price
Motorcycles.
- Latest premium
- $11,012October 2026 Round 1
- Change vs previous round
- -$1,189
- Change vs a year ago
- +$1,202October 2025 Round 1
- 12-month high
- $12,556September 2026 Round 1
- 12-month low
- $7,989February 2026 Round 2
- Highest since 2002
- $20,090January 2010 Round 2
- Lowest since 2002
- $1November 2002 Round 2
Premium every round since 2002
By year
| Year | Average | High | Low | Rounds |
|---|---|---|---|---|
| 2026 | $9,917 | $12,556 | $7,989 | 19 |
| 2025 | $8,951 | $9,889 | $7,721 | 24 |
| 2024 | $9,280 | $10,001 | $7,878 | 24 |
| 2023 | $10,774 | $12,390 | $5,002 | 24 |
| 2022 | $10,945 | $13,189 | $9,489 | 24 |
| 2021 | $8,585 | $9,689 | $7,500 | 24 |
| 2020 | $6,380 | $7,702 | $3,989 | 18 |
| 2019 | $3,615 | $4,400 | $2,889 | 24 |
| 2018 | $5,930 | $8,451 | $2,509 | 24 |
| 2017 | $6,130 | $8,081 | $3,512 | 24 |
| 2016 | $6,368 | $6,889 | $6,012 | 24 |
| 2015 | $6,107 | $6,801 | $4,403 | 24 |
| 2014 | $4,027 | $4,800 | $1,989 | 24 |
| 2013 | $1,757 | $1,961 | $1,512 | 24 |
| 2012 | $1,836 | $2,081 | $1,490 | 24 |
| 2011 | $2,098 | $2,604 | $1,481 | 24 |
| 2010 | $2,110 | $20,090 | $852 | 24 |
| 2009 | $897 | $1,053 | $701 | 24 |
| 2008 | $1,234 | $1,889 | $901 | 24 |
| 2007 | $1,108 | $1,352 | $889 | 24 |
| 2006 | $853 | $1,251 | $401 | 24 |
| 2005 | $621 | $851 | $224 | 24 |
| 2004 | $588 | $1,001 | $169 | 24 |
| 2003 | $232 | $503 | $1 | 24 |
| 2002 | $221 | $709 | $1 | 22 |
Recent rounds
October 2026 Round 1September 2026 Round 2September 2026 Round 1August 2026 Round 2August 2026 Round 1All results
Other categories: Cat ACat BCat CCat E
Category rules have changed over the years. Descriptions shown are LTA's current ones, which apply from the first bidding exercise of May 2022.