COE Category A price
Non-fully electric cars with engines up to 1,600cc and maximum power output up to 97kW (130bhp), and fully electric cars with maximum power output up to 110kW (147bhp).
- Latest premium
- $130,001October 2026 Round 1
- Change vs previous round
- -$1,889
- Change vs a year ago
- +$1,896October 2025 Round 1
- 12-month high
- $133,009September 2026 Round 1
- 12-month low
- $102,009January 2026 Round 1
- Highest since 2002
- $133,009September 2026 Round 1
- Lowest since 2002
- $2November 2008 Round 2
Premium every round since 2002
By year
| Year | Average | High | Low | Rounds |
|---|---|---|---|---|
| 2026 | $120,348 | $133,009 | $102,009 | 19 |
| 2025 | $102,912 | $128,105 | $85,000 | 24 |
| 2024 | $90,495 | $103,799 | $65,010 | 24 |
| 2023 | $94,538 | $106,000 | $80,000 | 24 |
| 2022 | $75,809 | $90,589 | $57,599 | 24 |
| 2021 | $47,425 | $58,801 | $40,609 | 24 |
| 2020 | $35,404 | $40,714 | $30,010 | 18 |
| 2019 | $29,907 | $36,704 | $25,689 | 24 |
| 2018 | $33,038 | $41,400 | $23,568 | 24 |
| 2017 | $45,991 | $52,000 | $36,001 | 24 |
| 2016 | $49,587 | $55,200 | $43,000 | 24 |
| 2015 | $60,601 | $68,589 | $54,301 | 24 |
| 2014 | $67,675 | $78,602 | $60,002 | 24 |
| 2013 | $74,690 | $92,100 | $61,029 | 24 |
| 2012 | $63,898 | $81,889 | $46,889 | 24 |
| 2011 | $48,206 | $56,112 | $37,124 | 24 |
| 2010 | $30,405 | $47,604 | $18,502 | 24 |
| 2009 | $11,600 | $18,899 | $1,020 | 24 |
| 2008 | $12,330 | $16,930 | $2 | 24 |
| 2007 | $14,101 | $17,999 | $5,200 | 24 |
| 2006 | $11,187 | $13,102 | $8,009 | 24 |
| 2005 | $16,551 | $20,654 | $11,991 | 24 |
| 2004 | $25,181 | $28,798 | $20,117 | 24 |
| 2003 | $28,755 | $32,079 | $24,251 | 24 |
| 2002 | $31,272 | $37,201 | $26,993 | 22 |
Recent rounds
October 2026 Round 1September 2026 Round 2September 2026 Round 1August 2026 Round 2August 2026 Round 1All results
Other categories: Cat BCat CCat DCat E
Category rules have changed over the years. Descriptions shown are LTA's current ones, which apply from the first bidding exercise of May 2022.