COE results: September 2019, Round 1
First bidding exercise of September 2019
Cat A fell $134 to $31,783. Cat B fell $2,601 to $36,001. Cat E fell $2,090 to $37,912. Cat C fell $999 to $25,502. Cat D fell $212 to $4,089.
| Category | Premium | Change | Quota | Bids received | Bids per COE | Successful bids |
|---|---|---|---|---|---|---|
| Cat ACars up to 1,600cc and 97kW, EVs up to 110kW | $31,783 | -$134 | 1,056 | 1,656 | 1.57 | 1,056 |
| Cat BCars above 1,600cc or 97kW, EVs above 110kW | $36,001 | -$2,601 | 1,046 | 1,289 | 1.23 | 1,040 |
| Cat CGoods vehicles and buses | $25,502 | -$999 | 302 | 446 | 1.48 | 299 |
| Cat DMotorcycles | $4,089 | -$212 | 739 | 1,086 | 1.47 | 712 |
| Cat EOpen, any vehicle except motorcycles | $37,912 | -$2,090 | 359 | 552 | 1.54 | 350 |
All 2019 resultsCat A price historyCat B price historyCat C price historyCat D price historyCat E price history
Category rules have changed over the years. Descriptions shown are LTA's current ones, which apply from the first bidding exercise of May 2022.