COE results: August 2019, Round 2
Second bidding exercise of August 2019
Cat A fell $808 to $31,917. Cat B fell $1,399 to $38,602. Cat E fell $510 to $40,002. Cat C fell $1,299 to $26,501. Cat D fell $99 to $4,301.
| Category | Premium | Change | Quota | Bids received | Bids per COE | Successful bids |
|---|---|---|---|---|---|---|
| Cat ACars up to 1,600cc and 97kW, EVs up to 110kW | $31,917 | -$808 | 1,062 | 1,725 | 1.62 | 1,062 |
| Cat BCars above 1,600cc or 97kW, EVs above 110kW | $38,602 | -$1,399 | 1,045 | 1,415 | 1.35 | 1,043 |
| Cat CGoods vehicles and buses | $26,501 | -$1,299 | 283 | 446 | 1.58 | 283 |
| Cat DMotorcycles | $4,301 | -$99 | 742 | 1,010 | 1.36 | 574 |
| Cat EOpen, any vehicle except motorcycles | $40,002 | -$510 | 363 | 593 | 1.63 | 353 |
All 2019 resultsCat A price historyCat B price historyCat C price historyCat D price historyCat E price history
Category rules have changed over the years. Descriptions shown are LTA's current ones, which apply from the first bidding exercise of May 2022.