COE results: September 2019, Round 2
Second bidding exercise of September 2019
Cat A fell $24 to $31,759. Cat B rose $999 to $37,000. Cat E rose $2,088 to $40,000. Cat C rose $54 to $25,556. Cat D fell $488 to $3,601.
| Category | Premium | Change | Quota | Bids received | Bids per COE | Successful bids |
|---|---|---|---|---|---|---|
| Cat ACars up to 1,600cc and 97kW, EVs up to 110kW | $31,759 | -$24 | 1,056 | 1,453 | 1.38 | 1,053 |
| Cat BCars above 1,600cc or 97kW, EVs above 110kW | $37,000 | +$999 | 1,044 | 1,418 | 1.36 | 1,042 |
| Cat CGoods vehicles and buses | $25,556 | +$54 | 283 | 544 | 1.92 | 282 |
| Cat DMotorcycles | $3,601 | -$488 | 907 | 1,197 | 1.32 | 893 |
| Cat EOpen, any vehicle except motorcycles | $40,000 | +$2,088 | 365 | 632 | 1.73 | 350 |
All 2019 resultsCat A price historyCat B price historyCat C price historyCat D price historyCat E price history
Category rules have changed over the years. Descriptions shown are LTA's current ones, which apply from the first bidding exercise of May 2022.