COE results: November 2009, Round 1
First bidding exercise of November 2009
Cat A fell $2,152 to $16,747. Cat B fell $1,121 to $18,389. Cat E fell $901 to $19,000. Cat C fell $1,121 to $16,989. Cat D fell $29 to $902.
| Category | Premium | Change | Quota | Bids received | Bids per COE | Successful bids |
|---|---|---|---|---|---|---|
| Cat ACars up to 1,600cc and 97kW, EVs up to 110kW | $16,747 | -$2,152 | 1,226 | 1,395 | 1.14 | 1,222 |
| Cat BCars above 1,600cc or 97kW, EVs above 110kW | $18,389 | -$1,121 | 704 | 779 | 1.11 | 697 |
| Cat CGoods vehicles and buses | $16,989 | -$1,121 | 167 | 252 | 1.51 | 165 |
| Cat DMotorcycles | $902 | -$29 | 380 | 458 | 1.21 | 351 |
| Cat EOpen, any vehicle except motorcycles | $19,000 | -$901 | 582 | 923 | 1.59 | 575 |
All 2009 resultsCat A price historyCat B price historyCat C price historyCat D price historyCat E price history
Category rules have changed over the years. Descriptions shown are LTA's current ones, which apply from the first bidding exercise of May 2022.