COE results: February 2003, Round 2
Second bidding exercise of February 2003
Cat A fell $1,004 to $29,999. Cat B fell $2,958 to $30,699. Cat E fell $3,801 to $30,100. Cat C fell $1,385 to $11,201. Cat D was unchanged at $1.
| Category | Premium | Change | Quota | Bids received | Bids per COE | Successful bids |
|---|---|---|---|---|---|---|
| Cat ACars up to 1,600cc and 97kW, EVs up to 110kW | $29,999 | -$1,004 | 1,340 | 2,251 | 1.68 | 1,335 |
| Cat BCars above 1,600cc or 97kW, EVs above 110kW | $30,699 | -$2,958 | 663 | 1,148 | 1.73 | 659 |
| Cat CGoods vehicles and buses | $11,201 | -$1,385 | 570 | 786 | 1.38 | 570 |
| Cat DMotorcycles | $1 | 0 | 1,051 | 834 | 0.79 | 834 |
| Cat EOpen, any vehicle except motorcycles | $30,100 | -$3,801 | 1,090 | 1,517 | 1.39 | 1,084 |
All 2003 resultsCat A price historyCat B price historyCat C price historyCat D price historyCat E price history
Category rules have changed over the years. Descriptions shown are LTA's current ones, which apply from the first bidding exercise of May 2022.