COE results: September 2015, Round 1
First bidding exercise of September 2015
Cat A fell $409 to $57,089. Cat B fell $39 to $62,101. Cat E rose $9 to $61,010. Cat C rose $300 to $46,801. Cat D rose $400 to $6,512, its highest since May 2015 Round 1.
| Category | Premium | Change | Quota | Bids received | Bids per COE | Successful bids |
|---|---|---|---|---|---|---|
| Cat ACars up to 1,600cc and 97kW, EVs up to 110kW | $57,089 | -$409 | 1,688 | 2,553 | 1.51 | 1,688 |
| Cat BCars above 1,600cc or 97kW, EVs above 110kW | $62,101 | -$39 | 1,059 | 1,628 | 1.54 | 1,058 |
| Cat CGoods vehicles and buses | $46,801 | +$300 | 182 | 371 | 2.04 | 182 |
| Cat DMotorcycles | $6,512 | +$400 | 355 | 473 | 1.33 | 310 |
| Cat EOpen, any vehicle except motorcycles | $61,010 | +$9 | 363 | 580 | 1.60 | 358 |
All 2015 resultsCat A price historyCat B price historyCat C price historyCat D price historyCat E price history
Category rules have changed over the years. Descriptions shown are LTA's current ones, which apply from the first bidding exercise of May 2022.