COE results: September 2010, Round 2
Second bidding exercise of September 2010
Cat A fell $3,088 to $30,001. Cat B fell $1,628 to $42,501. Cat E fell $711 to $43,290. Cat C fell $1,999 to $31,001. Cat D fell $50 to $1,452.
| Category | Premium | Change | Quota | Bids received | Bids per COE | Successful bids |
|---|---|---|---|---|---|---|
| Cat ACars up to 1,600cc and 97kW, EVs up to 110kW | $30,001 | -$3,088 | 597 | 993 | 1.66 | 547 |
| Cat BCars above 1,600cc or 97kW, EVs above 110kW | $42,501 | -$1,628 | 488 | 648 | 1.33 | 488 |
| Cat CGoods vehicles and buses | $31,001 | -$1,999 | 206 | 271 | 1.32 | 201 |
| Cat DMotorcycles | $1,452 | -$50 | 338 | 364 | 1.08 | 337 |
| Cat EOpen, any vehicle except motorcycles | $43,290 | -$711 | 309 | 520 | 1.68 | 307 |
All 2010 resultsCat A price historyCat B price historyCat C price historyCat D price historyCat E price history
Category rules have changed over the years. Descriptions shown are LTA's current ones, which apply from the first bidding exercise of May 2022.