COE results: September 2002, Round 1
First bidding exercise of September 2002
Cat A fell $788 to $30,501. Cat B fell $384 to $31,617. Cat E fell $508 to $31,493. Cat C fell $6 to $16,403. Cat D fell $29 to $52.
| Category | Premium | Change | Quota | Bids received | Bids per COE | Successful bids |
|---|---|---|---|---|---|---|
| Cat ACars up to 1,600cc and 97kW, EVs up to 110kW | $30,501 | -$788 | 1,113 | 1,337 | 1.20 | 1,108 |
| Cat BCars above 1,600cc or 97kW, EVs above 110kW | $31,617 | -$384 | 553 | 715 | 1.29 | 553 |
| Cat CGoods vehicles and buses | $16,403 | -$6 | 510 | 671 | 1.32 | 508 |
| Cat DMotorcycles | $52 | -$29 | 834 | 996 | 1.19 | 827 |
| Cat EOpen, any vehicle except motorcycles | $31,493 | -$508 | 926 | 1,321 | 1.43 | 918 |
All 2002 resultsCat A price historyCat B price historyCat C price historyCat D price historyCat E price history
Category rules have changed over the years. Descriptions shown are LTA's current ones, which apply from the first bidding exercise of May 2022.