COE results: June 2015, Round 1
First bidding exercise of June 2015
Cat A fell $590 to $66,000. Cat B fell $2 to $75,000. Cat E fell $2,200 to $75,801. Cat C fell $1,101 to $50,900. Cat D rose $8 to $6,509.
| Category | Premium | Change | Quota | Bids received | Bids per COE | Successful bids |
|---|---|---|---|---|---|---|
| Cat ACars up to 1,600cc and 97kW, EVs up to 110kW | $66,000 | -$590 | 1,432 | 1,943 | 1.36 | 1,393 |
| Cat BCars above 1,600cc or 97kW, EVs above 110kW | $75,000 | -$2 | 929 | 1,384 | 1.49 | 923 |
| Cat CGoods vehicles and buses | $50,900 | -$1,101 | 371 | 508 | 1.37 | 369 |
| Cat DMotorcycles | $6,509 | +$8 | 339 | 430 | 1.27 | 336 |
| Cat EOpen, any vehicle except motorcycles | $75,801 | -$2,200 | 272 | 392 | 1.44 | 267 |
All 2015 resultsCat A price historyCat B price historyCat C price historyCat D price historyCat E price history
Category rules have changed over the years. Descriptions shown are LTA's current ones, which apply from the first bidding exercise of May 2022.